Casino fairness directory
What VerifyRoll can and cannot check, operator by operator. The verifier recomputes bets for Stake and Shuffle today. For every other name here the answer is no until the operator's construction is documented and tested in the fairness package. This is not a review: there are no ratings, no bonuses and no licence details, only the facts we can state without visiting a site.
Disclosure: VerifyRoll is sponsored by Craze, a competitor of every other operator listed. Figures here are computed or taken from what operators publish, dated; nothing is estimated.
| Casino | Recompute here? | Scheme | Dice | Limbo | Crash | Plinko | Mines | Keno | Checked |
|---|---|---|---|---|---|---|---|---|---|
| Stake | Yes | Stake scheme | 99% | 99% | 99% | 99% | 99% | 99% | 2026-09-23 |
| Shuffle | Yes | Stake scheme | 99% | 99% | 99% | 99% | 99% | 99% | 2026-09-23 |
| BC.Game | Not supported | own scheme (not yet supported here) | 99% | 99% | 99% | 99% | 99% | 99% | 2026-09-23 |
| Craze | Not yet documented | own Originals (Dice, Limbo); construction not yet documented here | — | — | — | — | — | — | 2026-09-27 |
| Roobet | Not supported | not yet documented here | — | — | — | — | — | — | 2026-09-23 |
| Rollbit | Not supported | not yet documented here | — | — | — | — | — | — | 2026-09-23 |
| Gamdom | Not supported | not yet documented here | — | — | — | — | — | — | 2026-09-23 |
| Duelbits | Not supported | not yet documented here | — | — | — | — | — | — | 2026-09-23 |
RTP columns are the operator-published figures carried in the house-edge table (checked 2026-09-23); “—” means no figure is recorded here, not that the game is unfair or missing. “Not supported” is a statement about VerifyRoll's coverage, not about the operator. See how we check things.